Case Presentation Schedule
Pharmacotherapeutics II & Clinical Pharmacy II
Date: March 21, 2011
Time: 2:00 pm – 5:00 pm
Venue 1: Lecture Hall Year 3
|     Time  |        Group  |        Case titles  |   
|     2:00 – 2:15 pm  |        B1  |        Schizophrenia with multiple bone fractures  |   
|     2:16 – 2:30 pm  |        B3  |        Epilepsy  |   
|     2:31 – 2:45 pm  |        C1  |        Active   TB with dehydration 2⁰ to   poor oral intake  |   
|     2:46 – 3:00 pm  |        D3  |        PCP  |   
|     3:01 – 3:15 pm  |        E2  |        Schizophrenia  |   
|     3:16 – 3:30 pm  |        A1  |        Advanced   breast cancer  |   
|     3:31 – 3:45 pm  |        C6  |        HIV   with multiple infections  |   
|     3:46 – 4:00 pm  |        E4  |        Seizure  |   
|     4:01 – 4:15 pm  |        A6  |        Meningitis  |   
|     4:16 – 4:30 pm  |        A3  |        DM   with CKD stage 4  |   
|     4:31 – 4:45 pm  |        D6  |        Relapse   schizophrenia  |   
|     4:46 – 4:00 pm  |        B2  |        Major depressive disorder  |   
|     4:01 – 4:15 pm  |        A5  |        Pulmonary   tuberculosis  |   
|     4:16 – 4:30 pm  |        C4  |        Hospital-acquired   pneumonia with septic arthritis  |   
|     4:31 – 4:45 pm  |        D4  |        Schizophrenia  |   
|     Final comments by evaluators   |   ||
        Evaluators/Assessors
1.    Dr. Zainol Akbar bin Zainal
2.    Mdm. Hjh. Rohani bt. Mat Nor
3.    Mdm. Siti Halimah Bux bt. Shaikh Rahman Bux
4.    Br. Mohd. Hafiz b. Abdul Aziz
Case Presentation Schedule
Pharmacotherapeutics II & Clinical Pharmacy II
Date: March 21, 2011
Time: 2:00 pm – 5:00 pm
Venue 2: Lecture Hall Year 4
|     Time  |        Group  |        Case titles  |   
|     2:00 – 2:15 pm  |        E1  |        Relapse   schizophrenia  |   
|     2:16 – 2:30 pm  |        B5  |        Epilepsy  |   
|     2:31 – 2:45 pm  |        D1  |        Hemoptysis   2⁰ to TB  |   
|     2:46 – 3:00 pm  |        C2  |        PCP   2⁰ to pulmonary   TB  |   
|     3:01 – 3:15 pm  |        E3  |        Schizophrenia  |   
|     3:16 – 3:30 pm  |        A2  |        Rectosigmoid   cancer  |   
|     3:31 – 3:45 pm  |        D5  |        TB   secondary to HIV infection  |   
|     3:46 – 4:00 pm  |        B4  |        Neonatal seizure  |   
|     4:01 – 4:15 pm  |        A4  |        Melioidosis  |   
|     4:16 – 4:30 pm  |        D2  |        Hypoglycemia   2⁰ to CAP  |   
|     4:31 – 4:45 pm  |        E6  |        Relapse   schizophrenia  |   
|     4:46 – 4:00 pm  |        B6  |        Drug-induced psychosis  |   
|     4:01 – 4:15 pm  |        C3  |        Meningococcal   tuberculosis  |   
|     4:16 – 4:30 pm  |        C5  |        AECOPD   2⁰ to CAP  |   
|     4:31 – 4:45 pm  |        E5  |        Schizophrenia  |   
|     Final comments by evaluators   |   ||
        Evaluators/Assessors
1.    Dr. Che Suraya bt. Mat Zin
2.    Mdm. Nurdiana bt. Jamil
3.    Mdm. Nurul Azrin bt Abdul Rahman
4.    Dr. Qais Mohammad Ahmad Al-Efan. 
No comments:
Post a Comment