Case Presentation Schedule
Pharmacotherapeutics I & Clinical Pharmacy I
Date: September 23, 1010
Time: 8:30 am – 4:00 pm
Venue 2: Lecture Hall Year 4
| Time | Group | Case titles |
| 8:31 – 8:45 am | B1 | ACS with LVF |
| 8:46 – 9:00 am | B2 | Fast AFib |
| 9:01 – 9:15 am | B3 | AFib |
| 9:16 – 9:30 am | B4 | CHF |
| 9:31 – 9:45 am | B5 | ICB 2⁰ uncontrolled HTN |
| 9:46 – 10:00 am | B6 | Unstable angina |
| 10:01 – 10:15 am | E1 | Obstructive jaundice 2⁰ to cholelithiasis and choledocholithiasis |
| 10:16 – 10:30 am | E2 | Liver cirrhosis 2⁰ to thalassemia |
| 10:31 – 10:45 am | E3 | Hepatitis |
| 10:46 – 11:00 am | E4 | Intra-abdominal abscess 2⁰ to splenectomy |
| 11:01 – 11:15 am | E5 | UGIB 2⁰ to esophageal varices |
| 11:16 – 11:30 am | E6 | Colon cancer |
| 11:31 – 11:45 am | D1 | AEBA |
| 11:46 – 12:00 am | D2 | AECOPD |
| 12:01 – 12:15 pm | D3 | AECOPD |
| 12:16 – 12:30 pm | D4 | PCP with HIV |
| LUNCH BREAK | ||
| 2:01 – 2:15 pm | D5 | AEBA 2⁰ to pneumonia |
| 2:16 – 2:30 pm | D6 | COPD 2⁰ to pneumonia |
| 2:31 – 2:45 pm | D1 | Anemia 2⁰ to ESRF |
| 2:46 – 3:00 pm | D2 | Pneumonia 2⁰ to multiple myeloma |
| 3:01 – 3:15 pm | D3 | Anemia 2⁰ to TB |
| 3:16 – 3:30 pm | D4 | Anemia 2⁰ to worm infestation |
| 3:31 – 3:45 pm | D5 | Anemia 2⁰ CKD |
| 3:46 – 4:00 pm | D6 | Anemia 2⁰ dengue shock syndrome |
Evaluators/Assessors
1. Dr. Zainol Akbar bin Zainal
2. Mdm. Syahiera Farhana bt. Zakaria
No comments:
Post a Comment