Case Presentation Schedule
Pharmacotherapeutics II & Clinical Pharmacy II
Date: January 25, 2011
Time: 8:30 am – 12:30 noon
Venue 2: Lecture Hall Year 4
Time | Group | Case titles |
8:31 – 8:45 am | D1 | DM with HHNS |
8:46 – 9:00 am | D2 | DM with diabetic ketoacidosis (DKA) |
9:01 – 9:15 am | D3 | DM with DKA 2⁰ to URTI |
9:16 – 9:30 am | D4 | Gout |
9:31 – 9:45 am | D5 | Diabetic foot ulcer (DFU) |
9:46 – 10:00 am | D6 | Diabetic foot ulcer (DFU) |
10:01 – 10:15 am | E1 | Uncontrolled type 2 DM 2⁰ to noncompliance to medications |
10:16 – 10:30 am | E2 | Hypoglycemia 2⁰ to poor oral intake |
10:31 – 10:45 am | E3 | DKA |
10:46 – 11:00 am | E4 | LV failure 2⁰ to NSTEMI with underlying DM, HTN & hyperlipidemia |
11:01 – 11:15 am | E5 | DM with diabetic nephropathy |
11:16 – 11:30 am | A4 | Hypoglycemia 2⁰ poor oral intake |
11:31 – 11:45 am | A5 | Uncontrolled DM complicated by urosepsis |
11:46 – 12:00 am | A6 | DKA |
Final comments by evaluators |
*Note: Group E6 will not present their case due to irrelevancy of their case to endocrine disorders.
Evaluators/Assessors
1. Dr. Che Suraya bt. Mat Zin
2. Mdm. Nurdiana bt. Jamil
3. Mdm. Nurul Azrin bt Abdul Rahman
4. Br. Qais Mohammad Ahmad Al-Efan.
Case Presentation Schedule
Pharmacotherapeutics II & Clinical Pharmacy II
Date: January 25, 2011
Time: 8:30 am – 12:30 noon
Venue 1: Lecture Hall Year 3
Time | Group | Case titles |
8:31 – 8:45 am | A1 | Hypoglycemia |
8:46 – 9:00 am | A2 | Hyperthyroidism |
9:01 – 9:15 am | A3 | DM complicated by melioidosis |
9:16 – 9:30 am | B1 | Community acquired pneumonia secondry underlying DM, CKD and acute coronary syndrome |
9:31 – 9:45 am | B2 | Right axillary curbuncle, DM type 1 |
9:46 – 10:00 am | B3 | DM type 2 |
10:01 – 10:15 am | B4 | DM type 2 with ischemic heart disease and CKD |
10:16 – 10:30 am | B5 | Decompensated Cardiac Failure secondary Chronic Cardiac Failure |
10:31 – 10:45 am | B6 | Fluid overload secondary to decompensated Chronic Liver Disease precipitated by Community Acquired Pneumonia with underlying Diabetes Mellitus |
10:46 – 11:00 am | C1 | Uncontrolled Type 2 DM |
11:01 – 11:15 am | C2 | Acute gouty arthritis |
11:16 – 11:30 am | C3 | Appendicitis with underlying DM and HTN |
11:31 – 11:45 am | C4 | Type 1 DM |
11:46 – 12:00 am | C5 | Diabetic foot ulcer (DFU) |
12:01 – 12:15 pm | C6 | Diabetic foot ulcer (DFU) |
Final comments by evaluators |
Evaluators/Assessors
1. Dr. Zainol Akbar bin Zainal
2. Mdm. Hjh. Rohani bt. Mat Nor
3. Mdm. Siti Halimah Bux bt. Shaikh Rahman Bux
salam,apekah maksud final comments by evaluators tu? adekah kite sume xkan ditanye soalan mase present ke ape?
ReplyDeletesampai tghari je ye?
ReplyDeleteaa tghari.. x sure lak sal final comment.. die nak comment overall kot
ReplyDelete